iPhone SE 2020 Price in Bangladesh and Specification
Recently iPhone officially lunch iPhone SE (2020). So today we are talk about iPhone SE 2020 price in Bangladesh and specification. So read this full article carefully.
Link : Redmi Note 9 Pro Price in Bangladesh
iPhone SE (2020) all specification listed below. You can know all thing about this new iPhone SE. We also discuss iPhone SE 2020 price in Bangladesh approx all variant.
Link : Redmi K30 Pro Price in Bangladesh
Table of Contents
iPhone SE 2020 Price in Bangladesh :
The iPhone SE (2020) will be available in 64GB, 128GB and 256GB storage. The iPhone SE price in Bangladesh at 40,000-45,000 Taka (Approximately) with 64GB storage. Apple has not revealed the price of the other two variants in Bangladesh.
৳45,000 – 64 GB
৳50,000 – 128 GB
৳56,000 TK – 256 GB ( Unofficial )
- It will cost 399 USD (approximately TK. 45,000) to buy the iPhone SE (2020) with 64GB storage in the US.
- The 128GB and 256GB storage will cost 499 USD (Approximately TK. 50,000) and 9 549 (approximately Rs. 45,000) to buy this phone.
The new iPhone will go on sale in the United States on April 24. Available in black, white and red iPhone SE (2020).
iPhone SE (2020) Full Specifications | |
Name | iPhone SE (2020) |
Brand | Apple |
Model | Apple iPhone SE2 |
Category | Smartphone |
Price | USD. 399.00 (approx) |
Showroom | None |
key Specification | |
Processor | Apple A13 Bionic (7 nm+) |
Rear Camera | 12 MP, f/1.8 (wide), PDAF, OIS |
Front Camera | 7 MP, f/2.2 |
Battery | 1821 mAh |
Display | 750 x 1334 pixels |
SIM | Nano-SIM and/or eSIM |
OS | iOS 13 |
Ram | 3 GB |
Storage | 64 GB / 128 GB / 256 GB |
Network | |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2296 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 – A2275, A2298 |
Network 5G | NO |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Launch Announcement | 2020, April 15 |
Launch Date | Exp. Release 2020, April 24 |
Body | |
Body Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Body Weight | 148 g (5.22 oz) |
Build | Glass front, Glass back, Aluminum frame |
Network SIM | Nano-SIM and/or eSIM |
Display | |
Display Type | Retina IPS LCD capacitive touchscreen, 16M colors |
Display Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Display Resolution | 750 x 1334 pixels, 16:9 ratio |
Display Multi Touch | Yes |
Display Density | ~326 ppi density |
Display Protection | Ion-strengthened glass, oleo phobic coating, Wide color gamut, True-tone, 625 nits max brightness (advertised) |
Platform | |
Operating System | iOS |
OS Version | 13 |
User Inrerface (ui) | iOS 13 |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Processor | Apple A13 Bionic (7 nm+) |
Memory | |
Memory Internal | 64 GB, 128GB, 256GB |
Memory External | No |
Ram | 3 GB RAM |
Graphics | YES |
Camera | |
Primary Camera | 12 MP, f/1.8 (wide), PDAF, OIS |
Secondary Camera | 7 MP, f/2.2 |
Camera Features | Dual-LED dual-tone flash, HDR |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, OIS, stereo sound rec. |
Autofocus | Yes |
Flash | Yes |
Sound | |
Audio | YES |
Loudspeaker | YES,with stereo speakers |
3.5 mm Jack | NO |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, proprietary reversible connector |
NFC | Yes |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Features | |
Other Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
Messaging | SMS (Threaded View), MMS, Email |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Front |
Battery | |
Battery Type | Non-removable Li-Po |
Battery Capacity | 1821 mAh battery |
Battery Charging | Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
More Information | |
Model | A2275, A2296, A2298 |
Colors | Black, White, Red |
Other Features | NO |
iPhone SE (2020) Specification :
iPhone SE (2020) has HD IPS LCD display. A maximum brightness of 625 nits can be found on this display. This iPhone inside is the A13 bionic chip.
Apple used the same chip in iPhone 11, iPhone 11 Pro and iPhone 11 Pro Max. iPhone SE have 1821 mAh battery battery and 18W fast charging with wireless charging.
The iPhone SE (2020) has a 12 megapixel primary camera. Having 60fps 4K recording. The iPhone SE (2020) will take pictures in portrait mode with a single camera. This phone has a 7 megapixel as a secondary camera.
We hope you like this iPhone SE 2020 price in Bangladesh article. If you want any phone price or specification than comment below.
We are try to provide iPhone SE 2020 price in Bangladesh like this article for you.